| Freshman Year |
| First Semester | (Th-Pr) | Cr | Second Semester | (Th-Pr) | Cr |
| ENGL 104 Comp. and Rhetoric | (3-0) | 3 | GEOG 202 Geog. of the Global Village | (3-0) | 3 |
| GEOG 201 Human Geography | (3-0) | 3 | GEOG 203 Planet Earth System Science | (3-3) | 4 |
| MATH 141 Business Math. I | (3-0) | 3 | MATH 142 Business Math. II | (3-0) | 3 |
| POLS 206 American Natl. Govt. | (3-0) | 3 | POLS 207 State and Local Govt. | (3-0) | 3 |
| American history 1 | | 3 | Humanities elective 2 | | 3 |
| * KINE 198 Health and Fitness Activity | (0-2) | 1 | * KINE 199 Required Physical Activity | (0-2) | 1 |
| | | 16 | | | 17 |
| Sophomore Year |
| First Semester | (Th-Pr) | Cr | Second Semester | (Th-Pr) | Cr |
| GEOG 304 Economic Geography | (3-0) | 3 | GEOG 390 Principles of GIS | (2-2) | 3 |
| GEOG 332 Cartography | (3-0) | 3 | GEOL 352 GPS in the Geosciences | (1-3) | 2 |
| Science 3 | | 4 | English 5 | | 3 |
| American history 1 | | 3 | Science 3 | | 4 |
| Visual and performing arts elective 4 | | 3 | Social and behavioral sciences elective 6 | | 3 |
| | | 16 | | | 15 |
| Junior Year |
| First Semester | (Th-Pr) | Cr | Second Semester | (Th-Pr) | Cr |
| CPSC 111 Intro. to Computer Science | (3-2) | 4 | CPSC 211 Data Structures and Implem. | (3-2) | 4 |
| GEOG 475 Adv. Topics in GIS | (3-2) | 4 | GEOG 398 Interpretation of Aerial Photos. | (2-3) | 3 |
| STAT 303 Statistical Methods | (2-2) | 3 | Geographic specialization 7 | | 3 |
| Geographic specialization 7 | | 3 | Electives 8 | | 6 |
| Elective 8 | | 3 | | | |
| | | 17 | | | 16 |
| Senior Year |
| First Semester | (Th-Pr) | Cr | Second Semester | (Th-Pr) | Cr |
| GEOG 450 Field Geography | (3-0) | 3 | GEOG 361 Remote Sensing in Geosciences | (3-2) | 4 |
| GEOG 476 GIS Practicum | (3-0) | 3 | GEOG 440 Nature of Geography | (3-0) | 3 |
| Geographic specialization 7 | | 3 | Geographic specialization 7 | | 3 |
| Electives 8 | | 6 | Electives 8 | | 6 |
| | | 15 | | | 16 |
Total Hours | 128 |